Public Research Dataset
Nuclear Weapons Component Genealogy
A source-qualified public register for tracing historical nuclear-weapons components through design authority, production organization, facility, material, function, parent assembly, program, and surviving evidence.
How to read the register
Genealogy without inference.
The public register preserves unresolved links instead of completing them from chronology, technical plausibility, or institutional proximity. “Documented” applies only to the proposition supported by the cited record; it does not automatically extend to every adjacent field.
Public scope
This page contains historical, publicly releasable research. It does not publish current classified design information, private claimant information, or the private Rosetta Master Evidence workbook.
| Component | Type | Facility / Site | Function / Material | Destination / System | Evidence Status | Evidence Supports / Limits |
|---|---|---|---|---|---|---|
| MC1707 CG-001 | Coded switch / PAL component | Not established for Pinellas | Electromechanical switch / use-control Not identified in current public evidence | B28; B43; B57; B61 (some configurations) PAL / Category B use control | DOCUMENTED | Weapon application documented; Pinellas production not documented MC1707 evidence matrix / public-source chain ↗ |
| MC1707A CG-002 | Coded switch successor | Not established for Pinellas | Electromechanical switch / use-control Not identified in current public evidence | Weapon-system application unresolved in current Rosetta evidence PAL / use control | DOCUMENTED | Successor/design-development record documented; downstream weapon applications need separate sourcing MC1707 evidence matrix / public-source chain ↗ |
| T1508 CG-003 | Decoder | Not established for Pinellas | Electronic/electromechanical decoding Not resolved | Associated with MC1707 Category B PAL set PAL / Category B use control | INDIRECTLY DOCUMENTED | System configuration supported; manufacturer/facility lineage unresolved MC1707 evidence matrix / public-source chain ↗ |
| T1509 CG-004 | Recoder | Not established for Pinellas | Electronic/electromechanical recoding Not resolved | Associated with MC1707 Category B PAL set PAL / Category B use control | INDIRECTLY DOCUMENTED | System configuration supported; manufacturer/facility lineage unresolved MC1707 evidence matrix / public-source chain ↗ |
| MC2893 CG-005 | Pu-238 heat source | Pinellas RTG application documented; exact source transfer path unresolved | PuO2 ceramic shards; triple encapsulation Pu-238-dominant plutonia | MC2730 RTG Milliwatt RTG / nuclear weapon support | DOCUMENTED | Heat-source identity and MC2730 pairing documented; exact shipment genealogy still requires serial/transfer records SC&A Pinellas review / cited source chain |
| MC2893A CG-006 | Pu-238 heat source | Pinellas RTG application documented; exact source transfer path unresolved | Encapsulated Pu-238 heat source Pu-238-dominant plutonia | MC2730A RTG Milliwatt RTG / nuclear weapon support | DOCUMENTED | Model pairing documented by SC&A review of primary sources; exact shipment genealogy unresolved SC&A Pinellas review / cited source chain |
| MC3559 CG-007 | Pu-238 heat source | Pinellas RTG application documented; exact source transfer path unresolved | Encapsulated Pu-238 heat source Pu-238-dominant plutonia | MC3500 RTG Milliwatt RTG / nuclear weapon support | DOCUMENTED | Model pairing documented by SC&A review of primary sources; exact shipment genealogy unresolved SC&A Pinellas review / cited source chain |
| MC2730 CG-008 | Miniature RTG | Pinellas Plant | Thermoelectric generator assembly MC2893 Pu-238 heat source | Specific weapon destination unresolved without transfer/serial evidence Milliwatt generator / weapon support | DOCUMENTED | Pinellas RTG model and heat-source pairing supported; weapon-level destination remains unresolved SC&A Pinellas review / cited source chain |
| MC2730A CG-009 | Miniature RTG | Pinellas Plant | Thermoelectric generator assembly MC2893A Pu-238 heat source | Specific weapon destination unresolved without transfer/serial evidence Milliwatt generator / weapon support | DOCUMENTED | Pinellas RTG model and heat-source pairing supported; weapon-level destination remains unresolved SC&A Pinellas review / cited source chain |
| MC3500 CG-010 | Miniature RTG | Pinellas Plant | Thermoelectric generator assembly MC3559 Pu-238 heat source | Specific weapon destination unresolved without transfer/serial evidence Milliwatt generator / weapon support | DOCUMENTED | Pinellas RTG model and heat-source pairing supported; weapon-level destination remains unresolved SC&A Pinellas review / cited source chain |
| Neutron generator family CG-011 | Nuclear weapon component family | Pinellas Plant | Precision component fabrication / assembly / testing Tritium/deuterium-related technologies and other materials; exact model-specific content varies | Weapon-system destinations model-specific and not populated here Nuclear weapon firing / initiation support | DOCUMENTED | Pinellas original mission documented; genealogy must be resolved at model/MC-number level MC1707 evidence matrix / public-source chain ↗ |
| Lightning-arrester connector family CG-012 | Electrical connector / protection component | Pinellas Plant | Electrical component manufacture Materials not yet resolved | Destination systems unresolved Weapon electrical/support systems | DOCUMENTED | Product family assigned to Pinellas; specific MC numbers and weapon destinations unresolved MC1707 evidence matrix / public-source chain |
| Specialty capacitor family CG-013 | Electrical component | Pinellas Plant | Capacitor manufacture / testing Materials not yet resolved | Destination systems unresolved Weapon electrical/support systems | DOCUMENTED | Product family assigned to Pinellas; specific MC numbers and weapon destinations unresolved MC1707 evidence matrix / public-source chain |
| Vacuum switch family CG-014 | Electrical switching component | Pinellas Plant | Switch manufacture / testing Materials not yet resolved | Destination systems unresolved Weapon electrical/support systems | DOCUMENTED | Product family assigned to Pinellas; specific MC numbers and weapon destinations unresolved MC1707 evidence matrix / public-source chain |
| Crystal resonator family CG-015 | Frequency-control component | Pinellas Plant | Crystal fabrication / resonator assembly / testing Quartz and associated process materials; detailed genealogy unresolved | Destination systems unresolved Timing / frequency-control systems | DOCUMENTED | Product family assigned to Pinellas; model and destination genealogy unresolved MC1707 evidence matrix / public-source chain |
| Battery family CG-016 | Power component | Pinellas Plant | Battery manufacture / assembly / testing Chemistry/model-specific materials unresolved | Destination systems unresolved Weapon power/support systems | DOCUMENTED | Product family assigned to Pinellas; model and destination genealogy unresolved MC1707 evidence matrix / public-source chain |
| Tritium/deuterium gas reservoir family CG-017 | Limited-life component family | Pinellas relevance documented in classification/records context; specific production lineage requires component records | Reservoir fabrication / fill / testing / maintenance Tritium; deuterium | Weapon-system destinations model-specific Limited-life component / gas-transfer support | RESEARCH LEAD | DOE terminology establishes component class relevance; model/facility genealogy must be document-by-document DOE classification-context source chain |
Current research priorities
The public genealogy is intentionally incomplete. Priority gaps include direct production evidence for MC1707 at Pinellas, serial-level shipment records for the MC2893 heat-source family, weapon-system destinations for the MC2730-family RTGs, and model-level genealogies for Pinellas product families.